Model 100 Software & Network
The Orchesta™ Model 100 system comprising Model 100 pumps (up to 300 each), Windows-based software, and networking devices is validated, CE-marked, and GLP and Part 11 compatible.
| Part Number | Description | Unit | N America & R.O.W. | Europe |
|---|---|---|---|---|
| 100-8001 | Orchesta™ Master Software [one PT Pump Transceiver = one node] | 1-100 each nodes | $30000 | 24750 |
| 100+ each nodes | $0 | 0 | ||
| 100-0051 | Pump Transceiver ("PT") + Software Seat License | 1-100each | $890 | 734 |
| 100+ each | $575 | 474 | ||
| 100-1050 | Replacement for 100-1001 | each | $305 | 254 |
| 100-1080 | PC Transceiver ("PCT") | each | $800 | 660 |
| 100-1500 | Optional Software Service, Support, & Maintenance (minimum $7,500/€5,790 annually) | each node | $125 | 103 |





.png)